GOLFMK8
GOLFMK7
GOLFMK6
GOLFMKV

Light/Rain sensor retrofit

DV52

Drag Racing Champion
Location
Australia
^^^^^@miraclem: No - the long-code strings on the BCM and the new RLHS looks OK

Maybe post-up a BCM adaptation channel map for the car using the values below:


Don
 

miraclem

New member
Location
Yambol
Car(s)
VW Golf 7
@DV52 here are they ...

Code:
;SW:5Q0-937-086-AA   HW:5Q0-937-086-AA ---  Cent. Elect.               
;Component:BCM PQ37BOSCH 028 0106     Coding:00001A42C24102FB4BE44000000C07081000000000000000000000000000           
;EV_BodyContrModul1UDSBosc    13004    EV_BCMBOSCH_013.rod       

IDE00001-ENG99061-Production mode-Access control    not active     3
IDE00001-ENG115730-Production mode-Exterior lighting    not active     3
IDE00001-ENG116710-Production mode-Frontwischer deaktivieren    not active     3
IDE00001-ENG112304-Production mode-Heckwischer    not active     3
IDE00001-ENG98647-Production mode-Interior lights    not active     3
IDE00001-ENG115729-Production mode-Scheinwerferreinigung    not active     3
IDE00001-ENG115731-Production mode-Virtuel_pedal    not active     3
IDE00002-Transport mode    active     1
IDE00820-Activating and deactivating all development messages    not active     1
IDE01268-ENG115835-Windshield wiper-Adaptives Nachwischen bei SRA    active     12
IDE01268-ENG116609-Windshield wiper-Anzahl Betaetigungen Frontwaschanlage pro SRA Aktivierung    5    12
IDE01268-ENG115836-Windshield wiper-Frontwischer Notlaufprogramm    active     12
IDE01268-ENG116614-Windshield wiper-Frontwischer Referenzlauf    active     12
IDE01268-ENG116617-Windshield wiper-Geschwindigkeitsabhaengige Wischstufenrueckschaltung    active     12
IDE01268-ENG116615-Windshield wiper-Menuesteuerung Frontwischer    not active     12
IDE01268-ENG115771-Windshield wiper-Regensensor aktivieren    Deactivating     12
IDE01268-ENG115769-Windshield wiper-SRA bei Waschwassermangel    not active     12
IDE01268-ENG115767-Windshield wiper-SRA Einweichpausenzeit    2000 ms    12
IDE01268-ENG115768-Windshield wiper-SRA Nachwaschzeit    320 ms    12
IDE01268-ENG116611-Windshield wiper-SRA Pausenzeit    0 ms    12
IDE01268-ENG116610-Windshield wiper-SRA Verzoegerungszeit    0 ms    12
IDE01268-ENG115766-Windshield wiper-SRA Waschzeit    320 ms    12
IDE01268-ENG116616-Windshield wiper-Tippwischen mit erhoehter Wischfrequenz    active     12
IDE01268-ENG116618-Windshield wiper-Traenenwischen Front Status    not active     12
IDE01268-ENG115770-Windshield wiper-Variable Regensensoraktivierung    not active     12
IDE01268-ENG126844-Windshield wiper-Washer_Tipwiping_Variant    0    12
IDE01268-ENG116613-Windshield wiper-Wischer abparken bei Oeffnen der Motorhaube    not active     12
IDE01268-ENG116612-Windshield wiper-Wischer stop bei KL15 aus    not active     12
IDE01268-ENG122185-Windshield wiper-Wischer Stopp bei Oeffnen der Motorhaube    not active     12
IDE01550-Service position    170.49 °    2
IDE02152-Characteristics in production mode    2000 ms    4
IDE02269-MAS04382-Acknowledgement signals-Optical feedback during locking    DELAY     4
IDE02269-ENG116666-Acknowledgement signals-Akustische Rueckmeldung entriegeln    active     4
IDE02269-ENG116669-Acknowledgement signals-Akustische Rueckmeldung global    not active     4
IDE02269-ENG116670-Acknowledgement signals-Akustische Rueckmeldung Signalhorn    active     4
IDE02269-ENG116667-Acknowledgement signals-Akustische Rueckmeldung verriegeln    active     4
IDE02269-ENG122187-Acknowledgement signals-Dauer der Akustischen Rueckmeldung vom Einfachhorn    normal     4
IDE02269-ENG122188-Acknowledgement signals-Menuesteuerung akustische Rueckmeldung    active     4
IDE02269-ENG122995-Acknowledgement signals-Optische Rueckmeldung 3.Bremsleuchte    not active     4
IDE02269-ENG116668-Acknowledgement signals-Optische Rueckmeldung Komfortschliessen    active     4
IDE02332-Deactivate production mode    0    3
IDE02711-ENG116690-Rear wiper-Automatisches Heckwischen    not active     8
IDE02711-ENG114947-Rear wiper-Heckwischer Weiterlauf    not active     8
IDE02711-ENG116692-Rear wiper-Kein automatisches Abparken    not active     8
IDE02711-ENG114946-Rear wiper-Komfortwischen Heck    active     8
IDE02711-ENG116695-Rear wiper-Komofortwischen Heck Intervallpausenzeit Stufe 1    5 s    8
IDE02711-ENG116696-Rear wiper-Komofortwischen Heck Intervallpausenzeit Stufe 2    3 s    8
IDE02711-ENG116694-Rear wiper-Komofortwischen Heck Intervallpausenzeit Stufe Automatik    7 s    8
IDE02711-ENG116693-Rear wiper-Komofortwischen Heck Intervallpausenzeit Stufe Intervall    7 s    8
IDE02711-ENG116689-Rear wiper-Menuesteuerung Komfortwischen HW    active     8
IDE02711-ENG116691-Rear wiper-Traenenwischen Heck    active     8
IDE02957-ENG115822-Ambient lighting-Defaultwert Ambienteprofil Fussraum    50%    8
IDE02957-ENG116685-Ambient lighting-Defaultwert Ambienteprofil Tuer    50%    8
IDE02957-ENG115823-Ambient lighting-Defaultwert Ambienteprofil Vorn    50%    8
IDE02957-ENG115824-Ambient lighting-Innenlichtinszenierung    Enabled     8
IDE02957-ENG116687-Ambient lighting-Tuerinnengriff mit Tuertafel    not installed     8
IDE02957-ENG116686-Ambient lighting-Tuerinnengriffbeleuchtung mit I-Tafel    not installed     8
IDE03638-IDE04231-Stationary cornering lamp-Steering wheel angle: offset    -63.75 °    14
IDE03638-ENG116677-Stationary cornering lamp-Abdimmgeschwindigkeit    50.00 %/s    14
IDE03638-ENG116673-Stationary cornering lamp-bei Rueckwaertsfahrt    double sided     14
IDE03638-ENG116675-Stationary cornering lamp-Lower speed threshold    0.00 km/h    14
IDE03638-ENG116682-Stationary cornering lamp-Maximaltemperatur    100.00 °C    14
IDE03638-ENG116679-Stationary cornering lamp-obere Grenztemperatur    95.00 °C    14
IDE03638-ENG116681-Stationary cornering lamp-Oberer Lenkradwinkel    120 °    14
IDE03638-ENG116680-Stationary cornering lamp-untere Grenztemperatur    80.00 °C    14
IDE03638-ENG116678-Stationary cornering lamp-Unterer Lenkradwinkel    180 °    14
IDE03638-ENG116676-Stationary cornering lamp-Upper speed threshold    40.00 km/h    14
IDE03638-ENG116674-Stationary cornering lamp-Vorschrift    ECE R119     14
IDE04923-ENG116590-Turn signal control-Blinkkontrolleuchte fuer Anhaenger    separte     8
IDE04923-ENG115774-Turn signal control-Komfortblinken    active     8
IDE04923-ENG116587-Turn signal control-Komfortblinken Blinkzyklen    3    8
IDE04923-ENG116589-Turn signal control-Signalprioritaet fuer Blinker    SMLS     8
IDE04923-ENG116588-Turn signal control-Sonderfunktionen    not enabled     8
IDE04923-ENG115818-Turn signal control-Warnblinken bei Verdeckentriegelung    not active     8
IDE04923-ENG115819-Turn signal control-Warnblinktastersuchbeleuchtung Aktivierung    Always active     8
IDE04923-ENG115821-Turn signal control-Warnblinktastersuchbeleuchtung Faktor    0.1    8
IDE04923-ENG115820-Turn signal control-Warnblinktastersuchbeleuchtung Grundwert    10.00%    8
IDE04924-ENG116705-Driving light and parking light-Allwetterlicht Ausschaltgrenze    350 km/h    14
IDE04924-ENG116704-Driving light and parking light-Allwetterlicht Einschaltgrenze    350 km/h    14
IDE04924-ENG115858-Driving light and parking light-Kontrollleuchte fuer Begrenzungslicht    integriert in Suchbeleuchtung     14
IDE04924-ENG115861-Driving light and parking light-Lichthupe bei Zuendung aus moeglich    active     14
IDE04924-ENG115862-Driving light and parking light-Lichtwarnungsverhalten    klemmenabhaengig     14
IDE04924-ENG115863-Driving light and parking light-Menueeinstellung CHO LHO    Menuesteuerung Zeit aktivieren     14
IDE04924-ENG115782-Driving light and parking light-Nebelschlusslicht Warngeschwindigkeit    0 km/h    14
IDE04924-ENG115859-Driving light and parking light-Parklicht ueber LSS aktiviert    One-sided     14
IDE04924-ENG115831-Driving light and parking light-Schlusslicht mit Bremslichtfunktion    not active     14
IDE04924-ENG126816-Driving light and parking light-Standlicht aus    active     14
IDE04924-ENG115829-Driving light and parking light-Standlichtreduzierung mit beidseitigem Parklicht    active     14
IDE04924-ENG122200-Driving light and parking light-Warnung Fahrt mit Standlicht    not active     14
IDE04924-ENG115860-Driving light and parking light-Zahl der aktiven Scheinwerfer auf 2 limitieren    in Betrieb lassen     14
IDE04924-ENG115830-Driving light and parking light-Zeitwert Einschaltzeit Abbiegelicht    15 min    14
IDE04926-ENG115656-Comfort illumination-Coming Home Leuchten    Low beam     8
IDE04926-ENG116601-Comfort illumination-Coming Home Verbaustatus    automatic     8
IDE04926-ENG116604-Comfort illumination-Coming-home Einschaltereignis    Driver door     8
IDE04926-ENG116608-Comfort illumination-Helligkeitsschwelle Forward-Messung    46400 lx    8
IDE04926-ENG116605-Comfort illumination-Helligkeitsschwelle Infrarot-Messung    12 lx    8
IDE04926-ENG115657-Comfort illumination-Leaving-Home Verbausstatus    Enabled     8
IDE04926-ENG116603-Comfort illumination-Menueeinstellung Cominghome    40 seconds     8
IDE04926-ENG116607-Comfort illumination-Menueeinstellung Leaving-home Zeit per BAP    40 seconds     8
IDE04926-ENG116602-Comfort illumination-Menuesteuerung Coming Home Werkseinstellung    active     8
IDE04926-ENG116606-Comfort illumination-Menuesteuerung Leaving-home Freischaltung per BAP    active     8
IDE04927-IDE01446-Window heater-Running time of heated front window    240 s    8
IDE04927-ENG126847-Window heater-Abschalttemperatur fuer Frontscheibenheizung    35.00 °C    8
IDE04927-ENG126846-Window heater-Abschalttemperatur fuer Heckscheibenheizung    35.00 °C    8
IDE04927-ENG126845-Window heater-FSH Automatik    active     8
IDE04927-ENG115736-Window heater-Heckscheibenheizung Zeitwert    600 s    8
IDE04927-ENG116620-Window heater-Temperaturabhaengige Einschaltzeit FSH    active     8
IDE04927-ENG116619-Window heater-Temperaturabhaengige Einschaltzeit HSH    not active     8
IDE04928-ENG115867-Anti-theft protection-Akustischer Alarm Signalhorn    not active     4
IDE04928-ENG115864-Anti-theft protection-Alarmsignal    frequency modulated     4
IDE04928-ENG115865-Anti-theft protection-DWA Alarmverzoegerung    not active     4
IDE04928-ENG115812-Anti-theft protection-DWA Camper Modus    not active     4
IDE04928-ENG115866-Anti-theft protection-Sirenen Alarmzahl    10 Alarme     4
IDE04928-ENG126842-Anti-theft protection-Ueberwachung Innenentriegelungshebel    not active     4
IDE04928-ENG115868-Anti-theft protection-Verzoegerung Panikalarm    keine verzoegerung     4
IDE05142-ENG116628-Access control-Autolock Autounlock wirkt auf Heck    active     8
IDE05142-ENG116621-Access control-automatisches Entriegeln    active     8
IDE05142-ENG115756-Access control-automatisches Verriegeln bei Geschwindigkeit    not active     8
IDE05142-ENG116706-Access control-Autounlock NAR    not active     8
IDE05142-ENG116632-Access control-Bewusstes Safe mit 2. Betaetigung der FFB    not active     8
IDE05142-ENG116624-Access control-CAN Wecken bei Softtouchbetaetigung    not active     8
IDE05142-ENG125653-Access control-Deaktivierung_SAFE_ueber_DWA_Deaktivierungstaster    active     8
IDE05142-ENG115759-Access control-Direkter Auswurf des Heckdeckels    active     8
IDE05142-ENG115722-Access control-Electrical rear lid    not active     8
IDE05142-ENG126839-Access control-Entriegelungwunsch_verzoegert_waehrend_Zuziehvorgang    not active     8
IDE05142-ENG126837-Access control-Entsafen mit autorisierte Klemme 15 Ein    not active     8
IDE05142-ENG116707-Access control-Freigabenachlauf Heck nach Einzeloeffnung ueber HDF-Funktaster    not active     8
IDE05142-ENG115754-Access control-Funk bei Klemme 15 ein    not active     8
IDE05142-ENG116622-Access control-Geschwindigkeitsabhaengige Tankdeckelverriegelung    not active     8
IDE05142-ENG116627-Access control-Heckdeckel-Bedienstellen nachCrash temporaer sperren    active     8
IDE05142-ENG115763-Access control-Manuelle ZV Variantenprogrammierung    not active     8
IDE05142-ENG116633-Access control-Menuesteuerung Tuerentriegelung    active     8
IDE05142-ENG116634-Access control-Menuesteuerung ZV Autolock-Unlock    adjustable     8
IDE05142-ENG115761-Access control-Nach externer Verriegelung ist Heck noch zeitbegrenzt entriegelt    not active     8
IDE05142-ENG115755-Access control-Notschließfunktion    active     8
IDE05142-ENG116626-Access control-Oeffnung Heckdeckel bei Wiederentriegelung    not active     8
IDE05142-ENG116631-Access control-Schliessung der Schiebetuer bei geoeffneter Tankklappe    not active     8
IDE05142-ENG125652-Access control-Servoheck Schlossansteuerung    Always     8
IDE05142-ENG126838-Access control-Softtouch-Betaetigung senden    Always     8
IDE05142-ENG115758-Access control-Valet Parking    not active     8
IDE05142-ENG126840-Access control-Vorrastenhaenger_Freigabe    not active     8
IDE05142-ENG116630-Access control-Wiederholte Heckansteuerung beim Schliessen FT oder BT    not active     8
IDE05142-ENG116625-Access control-Wiederoeffnung Elektrische-Schiebetuer    not active     8
IDE05142-ENG115760-Access control-ZV entriegelt auch Heckdeckel    active     8
IDE05142-ENG116629-Access control-ZV Heck nur direkt auswerfen    not active     8
IDE05142-ENG116623-Access control-ZV Tuerentriegelung    Globale Entriegelung     8
IDE05142-ENG116635-Access control-ZV-Entriegelung nach Seitencrash    not active     8
IDE05143-MAS02985-Writing parameter-Value    130    5
IDE05143-MAS04381-Writing parameter-Parameter address    FE 00 00     5
IDE05144-Read parameter address    FE 00 00     3
IDE05145-ENG115874-Light configuration-BAP Bitposition 0    34    560
IDE05145-ENG115893-Light configuration-BAP Bitposition 1    3E     560
IDE05145-ENG116063-Light configuration-BAP Bitposition 10    37    560
IDE05145-ENG116082-Light configuration-BAP Bitposition 11    41    560
IDE05145-ENG116101-Light configuration-BAP Bitposition 12    38    560
IDE05145-ENG116120-Light configuration-BAP Bitposition 13    42    560
IDE05145-ENG116139-Light configuration-BAP Bitposition 14    0    560
IDE05145-ENG116158-Light configuration-BAP Bitposition 15    0    560
IDE05145-ENG116177-Light configuration-BAP Bitposition 16    0    560
IDE05145-ENG116196-Light configuration-BAP Bitposition 17    0    560
IDE05145-ENG116215-Light configuration-BAP Bitposition 18    8    560
IDE05145-ENG116234-Light configuration-BAP Bitposition 19    18    560
IDE05145-ENG115911-Light configuration-BAP Bitposition 2    48    560
IDE05145-ENG116253-Light configuration-BAP Bitposition 20    10    560
IDE05145-ENG116272-Light configuration-BAP Bitposition 21    20    560
IDE05145-ENG116291-Light configuration-BAP Bitposition 22    29    560
IDE05145-ENG116310-Light configuration-BAP Bitposition 23    0A     560
IDE05145-ENG116329-Light configuration-BAP Bitposition 24    1A     560
IDE05145-ENG116348-Light configuration-BAP Bitposition 25    28    560
IDE05145-ENG116367-Light configuration-BAP Bitposition 26    0C     560
IDE05145-ENG116386-Light configuration-BAP Bitposition 27    0    560
IDE05145-ENG116405-Light configuration-BAP Bitposition 28    0B     560
IDE05145-ENG116424-Light configuration-BAP Bitposition 29    1B     560
IDE05145-ENG115930-Light configuration-BAP Bitposition 3    4C     560
IDE05145-ENG116443-Light configuration-BAP Bitposition 30    0    560
IDE05145-ENG116462-Light configuration-BAP Bitposition 31    0    560
IDE05145-ENG116481-Light configuration-BAP Bitposition 32    0    560
IDE05145-ENG116500-Light configuration-BAP Bitposition 33    0    560
IDE05145-ENG116519-Light configuration-BAP Bitposition 34    0    560
IDE05145-ENG115949-Light configuration-BAP Bitposition 4    3A     560
IDE05145-ENG115968-Light configuration-BAP Bitposition 5    44    560
IDE05145-ENG115987-Light configuration-BAP Bitposition 6    36    560
IDE05145-ENG116006-Light configuration-BAP Bitposition 7    40    560
IDE05145-ENG116025-Light configuration-BAP Bitposition 8    35    560
IDE05145-ENG116044-Light configuration-BAP Bitposition 9    3F     560
IDE05145-ENG115883-Light configuration-Dimming Direction CD 0    maximize     560
IDE05145-ENG115902-Light configuration-Dimming Direction CD 1    maximize     560
IDE05145-ENG116072-Light configuration-Dimming Direction CD 10    maximize     560
IDE05145-ENG116091-Light configuration-Dimming Direction CD 11    maximize     560
IDE05145-ENG116110-Light configuration-Dimming Direction CD 12    maximize     560
IDE05145-ENG116129-Light configuration-Dimming Direction CD 13    maximize     560
IDE05145-ENG116148-Light configuration-Dimming Direction CD 14    maximize     560
IDE05145-ENG116167-Light configuration-Dimming Direction CD 15    maximize     560
IDE05145-ENG116186-Light configuration-Dimming Direction CD 16    maximize     560
IDE05145-ENG116205-Light configuration-Dimming Direction CD 17    maximize     560
IDE05145-ENG116224-Light configuration-Dimming Direction CD 18    maximize     560
IDE05145-ENG116243-Light configuration-Dimming Direction CD 19    maximize     560
IDE05145-ENG115920-Light configuration-Dimming Direction CD 2    maximize     560
IDE05145-ENG116262-Light configuration-Dimming Direction CD 20    maximize     560
IDE05145-ENG116281-Light configuration-Dimming Direction CD 21    maximize     560
IDE05145-ENG116300-Light configuration-Dimming Direction CD 22    maximize     560
IDE05145-ENG116319-Light configuration-Dimming Direction CD 23    maximize     560
IDE05145-ENG116338-Light configuration-Dimming Direction CD 24    maximize     560
IDE05145-ENG116357-Light configuration-Dimming Direction CD 25    maximize     560
IDE05145-ENG116376-Light configuration-Dimming Direction CD 26    maximize     560
IDE05145-ENG116395-Light configuration-Dimming Direction CD 27    maximize     560
IDE05145-ENG116414-Light configuration-Dimming Direction CD 28    maximize     560
IDE05145-ENG116433-Light configuration-Dimming Direction CD 29    maximize     560
IDE05145-ENG115939-Light configuration-Dimming Direction CD 3    maximize     560
IDE05145-ENG116452-Light configuration-Dimming Direction CD 30    maximize     560
IDE05145-ENG116471-Light configuration-Dimming Direction CD 31    maximize     560
IDE05145-ENG116490-Light configuration-Dimming Direction CD 32    maximize     560
IDE05145-ENG116509-Light configuration-Dimming Direction CD 33    maximize     560
IDE05145-ENG116528-Light configuration-Dimming Direction CD 34    maximize     560
IDE05145-ENG115958-Light configuration-Dimming Direction CD 4    maximize     560
IDE05145-ENG115977-Light configuration-Dimming Direction CD 5    maximize     560
IDE05145-ENG115996-Light configuration-Dimming Direction CD 6    maximize     560
IDE05145-ENG116015-Light configuration-Dimming Direction CD 7    maximize     560
IDE05145-ENG116034-Light configuration-Dimming Direction CD 8    maximize     560
IDE05145-ENG116053-Light configuration-Dimming Direction CD 9    maximize     560
IDE05145-ENG115887-Light configuration-Dimming Direction EF 0    maximize     560
IDE05145-ENG115906-Light configuration-Dimming Direction EF 1    maximize     560
IDE05145-ENG116076-Light configuration-Dimming Direction EF 10    maximize     560
IDE05145-ENG116095-Light configuration-Dimming Direction EF 11    maximize     560
IDE05145-ENG116114-Light configuration-Dimming Direction EF 12    maximize     560
IDE05145-ENG116133-Light configuration-Dimming Direction EF 13    maximize     560
IDE05145-ENG116152-Light configuration-Dimming Direction EF 14    maximize     560
IDE05145-ENG116171-Light configuration-Dimming Direction EF 15    maximize     560
IDE05145-ENG116190-Light configuration-Dimming Direction EF 16    maximize     560
IDE05145-ENG116209-Light configuration-Dimming Direction EF 17    maximize     560
IDE05145-ENG116228-Light configuration-Dimming Direction EF 18    maximize     560
IDE05145-ENG116247-Light configuration-Dimming Direction EF 19    maximize     560
IDE05145-ENG115924-Light configuration-Dimming Direction EF 2    maximize     560
IDE05145-ENG116266-Light configuration-Dimming Direction EF 20    maximize     560
IDE05145-ENG116285-Light configuration-Dimming Direction EF 21    maximize     560
IDE05145-ENG116304-Light configuration-Dimming Direction EF 22    maximize     560
IDE05145-ENG116323-Light configuration-Dimming Direction EF 23    maximize     560
IDE05145-ENG116342-Light configuration-Dimming Direction EF 24    maximize     560
IDE05145-ENG116361-Light configuration-Dimming Direction EF 25    maximize     560
IDE05145-ENG116380-Light configuration-Dimming Direction EF 26    maximize     560
IDE05145-ENG116399-Light configuration-Dimming Direction EF 27    maximize     560
IDE05145-ENG116418-Light configuration-Dimming Direction EF 28    maximize     560
IDE05145-ENG116437-Light configuration-Dimming Direction EF 29    maximize     560
IDE05145-ENG115943-Light configuration-Dimming Direction EF 3    maximize     560
IDE05145-ENG116456-Light configuration-Dimming Direction EF 30    maximize     560
IDE05145-ENG116475-Light configuration-Dimming Direction EF 31    maximize     560
IDE05145-ENG116494-Light configuration-Dimming Direction EF 32    maximize     560
IDE05145-ENG116513-Light configuration-Dimming Direction EF 33    maximize     560
IDE05145-ENG116532-Light configuration-Dimming Direction EF 34    maximize     560
IDE05145-ENG115962-Light configuration-Dimming Direction EF 4    maximize     560
IDE05145-ENG115981-Light configuration-Dimming Direction EF 5    maximize     560
IDE05145-ENG116000-Light configuration-Dimming Direction EF 6    maximize     560
IDE05145-ENG116019-Light configuration-Dimming Direction EF 7    maximize     560
IDE05145-ENG116038-Light configuration-Dimming Direction EF 8    maximize     560
IDE05145-ENG116057-Light configuration-Dimming Direction EF 9    maximize     560
IDE05145-ENG115891-Light configuration-Dimming Direction GH 0    maximize     560
IDE05145-ENG115909-Light configuration-Dimming Direction GH 1    maximize     560
IDE05145-ENG116080-Light configuration-Dimming Direction GH 10    maximize     560
IDE05145-ENG116099-Light configuration-Dimming Direction GH 11    maximize     560
IDE05145-ENG116118-Light configuration-Dimming Direction GH 12    maximize     560
IDE05145-ENG116137-Light configuration-Dimming Direction GH 13    maximize     560
IDE05145-ENG116156-Light configuration-Dimming Direction GH 14    maximize     560
IDE05145-ENG116175-Light configuration-Dimming Direction GH 15    maximize     560
IDE05145-ENG116194-Light configuration-Dimming Direction GH 16    maximize     560
IDE05145-ENG116213-Light configuration-Dimming Direction GH 17    maximize     560
IDE05145-ENG116232-Light configuration-Dimming Direction GH 18    maximize     560
IDE05145-ENG116251-Light configuration-Dimming Direction GH 19    maximize     560
IDE05145-ENG115928-Light configuration-Dimming Direction GH 2    minimize     560
IDE05145-ENG116270-Light configuration-Dimming Direction GH 20    maximize     560
IDE05145-ENG116289-Light configuration-Dimming Direction GH 21    maximize     560
IDE05145-ENG116308-Light configuration-Dimming Direction GH 22    maximize     560
IDE05145-ENG116327-Light configuration-Dimming Direction GH 23    maximize     560
IDE05145-ENG116346-Light configuration-Dimming Direction GH 24    maximize     560
IDE05145-ENG116365-Light configuration-Dimming Direction GH 25    maximize     560
IDE05145-ENG116384-Light configuration-Dimming Direction GH 26    maximize     560
IDE05145-ENG116403-Light configuration-Dimming Direction GH 27    maximize     560
IDE05145-ENG116422-Light configuration-Dimming Direction GH 28    maximize     560
IDE05145-ENG116441-Light configuration-Dimming Direction GH 29    maximize     560
IDE05145-ENG115947-Light configuration-Dimming Direction GH 3    minimize     560
IDE05145-ENG116460-Light configuration-Dimming Direction GH 30    maximize     560
IDE05145-ENG116479-Light configuration-Dimming Direction GH 31    maximize     560
IDE05145-ENG116498-Light configuration-Dimming Direction GH 32    maximize     560
IDE05145-ENG116517-Light configuration-Dimming Direction GH 33    maximize     560
IDE05145-ENG116536-Light configuration-Dimming Direction GH 34    maximize     560
IDE05145-ENG115966-Light configuration-Dimming Direction GH 4    minimize     560
IDE05145-ENG115985-Light configuration-Dimming Direction GH 5    minimize     560
IDE05145-ENG116004-Light configuration-Dimming Direction GH 6    maximize     560
IDE05145-ENG116023-Light configuration-Dimming Direction GH 7    maximize     560
IDE05145-ENG116042-Light configuration-Dimming Direction GH 8    maximize     560
IDE05145-ENG116061-Light configuration-Dimming Direction GH 9    maximize     560
IDE05145-ENG115878-Light configuration-Dimmwert AB 0    100    560
IDE05145-ENG115897-Light configuration-Dimmwert AB 1    100    560
IDE05145-ENG116067-Light configuration-Dimmwert AB 10    127    560
IDE05145-ENG116086-Light configuration-Dimmwert AB 11    127    560
IDE05145-ENG116105-Light configuration-Dimmwert AB 12    100    560
IDE05145-ENG116124-Light configuration-Dimmwert AB 13    100    560
IDE05145-ENG116143-Light configuration-Dimmwert AB 14    0    560
IDE05145-ENG116162-Light configuration-Dimmwert AB 15    0    560
IDE05145-ENG116181-Light configuration-Dimmwert AB 16    0    560
IDE05145-ENG116200-Light configuration-Dimmwert AB 17    0    560
IDE05145-ENG116219-Light configuration-Dimmwert AB 18    100    560
IDE05145-ENG116238-Light configuration-Dimmwert AB 19    100    560
IDE05145-ENG115915-Light configuration-Dimmwert AB 2    100    560
IDE05145-ENG116257-Light configuration-Dimmwert AB 20    100    560
IDE05145-ENG116276-Light configuration-Dimmwert AB 21    100    560
IDE05145-ENG116295-Light configuration-Dimmwert AB 22    100    560
IDE05145-ENG116314-Light configuration-Dimmwert AB 23    35    560
IDE05145-ENG116333-Light configuration-Dimmwert AB 24    35    560
IDE05145-ENG116352-Light configuration-Dimmwert AB 25    127    560
IDE05145-ENG116371-Light configuration-Dimmwert AB 26    100    560
IDE05145-ENG116390-Light configuration-Dimmwert AB 27    0    560
IDE05145-ENG116409-Light configuration-Dimmwert AB 28    100    560
IDE05145-ENG116428-Light configuration-Dimmwert AB 29    100    560
IDE05145-ENG115934-Light configuration-Dimmwert AB 3    100    560
IDE05145-ENG116447-Light configuration-Dimmwert AB 30    89    560
IDE05145-ENG116466-Light configuration-Dimmwert AB 31    0    560
IDE05145-ENG116485-Light configuration-Dimmwert AB 32    0    560
IDE05145-ENG116504-Light configuration-Dimmwert AB 33    0    560
IDE05145-ENG116523-Light configuration-Dimmwert AB 34    0    560
IDE05145-ENG115953-Light configuration-Dimmwert AB 4    127    560
IDE05145-ENG115972-Light configuration-Dimmwert AB 5    127    560
IDE05145-ENG115991-Light configuration-Dimmwert AB 6    127    560
IDE05145-ENG116010-Light configuration-Dimmwert AB 7    127    560
IDE05145-ENG116029-Light configuration-Dimmwert AB 8    127    560
IDE05145-ENG116048-Light configuration-Dimmwert AB 9    127    560
IDE05145-ENG115882-Light configuration-Dimmwert CD 0    0    560
IDE05145-ENG115901-Light configuration-Dimmwert CD 1    0    560
IDE05145-ENG116071-Light configuration-Dimmwert CD 10    0    560
IDE05145-ENG116090-Light configuration-Dimmwert CD 11    0    560
IDE05145-ENG116109-Light configuration-Dimmwert CD 12    0    560
IDE05145-ENG116128-Light configuration-Dimmwert CD 13    0    560
IDE05145-ENG116147-Light configuration-Dimmwert CD 14    0    560
IDE05145-ENG116166-Light configuration-Dimmwert CD 15    0    560
IDE05145-ENG116185-Light configuration-Dimmwert CD 16    0    560
IDE05145-ENG116204-Light configuration-Dimmwert CD 17    0    560
IDE05145-ENG116223-Light configuration-Dimmwert CD 18    0    560
IDE05145-ENG116242-Light configuration-Dimmwert CD 19    0    560
IDE05145-ENG115919-Light configuration-Dimmwert CD 2    26    560
IDE05145-ENG116261-Light configuration-Dimmwert CD 20    35    560
IDE05145-ENG116280-Light configuration-Dimmwert CD 21    35    560
IDE05145-ENG116299-Light configuration-Dimmwert CD 22    0    560
IDE05145-ENG116318-Light configuration-Dimmwert CD 23    0    560
IDE05145-ENG116337-Light configuration-Dimmwert CD 24    0    560
IDE05145-ENG116356-Light configuration-Dimmwert CD 25    0    560
IDE05145-ENG116375-Light configuration-Dimmwert CD 26    0    560
IDE05145-ENG116394-Light configuration-Dimmwert CD 27    0    560
IDE05145-ENG116413-Light configuration-Dimmwert CD 28    0    560
IDE05145-ENG116432-Light configuration-Dimmwert CD 29    0    560
IDE05145-ENG115938-Light configuration-Dimmwert CD 3    26    560
IDE05145-ENG116451-Light configuration-Dimmwert CD 30    0    560
IDE05145-ENG116470-Light configuration-Dimmwert CD 31    0    560
IDE05145-ENG116489-Light configuration-Dimmwert CD 32    0    560
IDE05145-ENG116508-Light configuration-Dimmwert CD 33    0    560
IDE05145-ENG116527-Light configuration-Dimmwert CD 34    0    560
IDE05145-ENG115957-Light configuration-Dimmwert CD 4    127    560
IDE05145-ENG115976-Light configuration-Dimmwert CD 5    127    560
IDE05145-ENG115995-Light configuration-Dimmwert CD 6    0    560
