GOLFMK8
GOLFMK7
GOLFMK6
GOLFMKV

OEM lightest wheels

GeorgeTDI

Ready to race!
Location
EU
Car(s)
Golf Mk6 TDI
I came across this site some time ago searching for cheap light wheels. Seems light OEM wheels are among the cheapest, at least in Europe, if you know what to look for. I was thus able to buy 2 sets of rims in 15" and 16", of less than 6 kg and 7 kg respectively, at very good prices.

Audi und VW Original Felgen

They have a table here with the lightest wheels, which I'll also post below in case the site gets taken offline. If you have other resources about cheap(ish) light wheels please post here.

Note that some of the data might not be accurate. While looking for the 4D0 601 025 AA which is supposed to have 6.1 kg I found out they are actually 7.5 kg. Other wheels have very have accurate data. Notably for 16", the 4D0 601 025 M Z33 actually has 6.1 kg, I've seen pics of it on the weighing scale. I have checked a few other models and the measurements were within less than 200g of the given value. Unfortunately not all models have the weight listed, well ¯\_(ツ)_/¯

Good luck finding nice cheap light wheels
 
Last edited:

GeorgeTDI

Ready to race!
Location
EU
Car(s)
Golf Mk6 TDI
15 Zoll
TeilenummerGewichtGrößeMittenzentrierungLochkreis
8L0 601 025 Eca. 5,7 Kg6J x 15H2 ET3857,0 mm5 x 100
8L0 601 025 Mca. 5,7 Kg6J x 15H2 ET3857,0 mm5 x 100
8D0 601 025 Dca. 5,5 Kg6J x 15H2 ET4557,0 mm5 x 112
8D0 601 025 Mca. 6,6 Kg6J x 15H2 ET4557,0 mm5 x 112
4B0 601 025 Nca. 5,7 Kg6J x 15H2 ET4557,0 mm5 x 112
8L0 601 025 Dca. 5,7 Kg6J x 15H2 ET3857,0 mm5 x 100
4B0 601 025 Aca. 5,7 Kg6J x 15H2 ET4557,0 mm5 x 112
4B0 601 025 Jca. 5,7 Kg6J x 15H2 ET4557,0 mm5 x 112

16 Zoll
TeilenummerGewichtGrößeMittenzentrierungLochkreis
4D0 601 025 Mca. 6,1 Kg7J x 16H2 ET4257,0 mm5 x 112
8W0 601 025 EFca. 7,0 Kg7J x 16H2 ET3566,5 mm5 x 112
8W0 601 025ca. 6,9 Kg7J x 16H2 ET3566,5 mm5 x 112
8V0 601 025 CMca. 7,1 Kg7J x 16H2 ET4066,5 mm5 x 112
8V0 601 025 CNca. 6,6 Kg6,5J x 16H2 ET4666,5 mm5 x 112
4D0 601 025 AAca. 7,5 Kg7J x 16H2 ET4257,0 mm5 x 112
4B0 601 025 Fca. 5,7 Kg7J x 16H2 ET4557,0 mm5 x 112

17 Zoll
TeilenummerGewichtGrößeMittenzentrierungLochkreis
8W0 601 025 Cca. 8,7 Kg7,5J x 17H2 ET3866,5 mm5 x 112
8W0 601 025 AEca. 8,5 Kg7,5J x 17H2 ET2966,5 mm5 x 112
8D0 601 025 Rca. 8,7 Kg7,5J x 17H2 ET4357,0 mm5 x 112
8L0 601 025 ACca. 8,7 Kg7J x 17H2 ET3857,0 mm5 x 100
8E0 601 025 ASca. 8,9 Kg7,5J x 17H2 ET4557,0 mm5 x 112
8N0 601 025 Hca. 8,7 Kg7,5J x 17H2 ET3257,0 mm5 x 100
8E9 071 492ca. 8,4 Kg7,5J x 17H2 ET3657,0 mm5 x 112
8J0 601 025 Gca. 8,9 Kg7J x 17H2 ET4757,0 mm5 x 112
8S0 601 025ca. 8,9 Kg8J x 17H2 ET4757,0 mm5 x 112

18 Zoll
TeilenummerGewichtGrößeMittenzentrierungLochkreis
5G0 601 025 AQca. 10,7 Kg7,5J x 18H2 ET4957,0 mm5 x 112
5G0 601 025 CFca. 7,6 Kg7,5J x 18H2 ET4957,0 mm5 x 112
2GA 601 025 Gca. 8,7 Kg7J x 18H2 ET4557,0 mm5 x 112
5G0 601 025 AGca. 10,6 Kg7,5J x 18H2 ET4957,0 mm5 x 112
5G0 601 025 Gca. 10,7 Kg7,5J x 18H2 ET4957,0 mm5 x 112
8N0 071 498ca. 10,8 Kg8J x 18H2 ET3357,0 mm5 x 100
7N0 601 025 Pca. 10,8 Kg7,5J x 18H2 ET3557,0 mm5 x 112
3AA 601 025 Sca. 10,6 Kg8J x 18H2 ET4057,0 mm5 x 112
1K0 601 025 BAca. 10,1 Kg7,5J x 18H2 ET5157,0 mm5 x 112
5G0 601 025 BKca. 10,4 Kg7,5J x 18H2 ET4957,0 mm5 x 112
1J0 601 025 AMca. 9,9 Kg7,5J x 18H2 ET3857,0 mm5 x 100
1K0 601 025 ADca. 10,6 Kg7,5J x 18H2 ET5157,0 mm5 x 112
1K0 601 025 AHca. 10,2 Kg7,5J x 18H2 ET5157,0 mm5 x 112
1K0 601 025 BLca. 9,7 Kg7,5J x 18H2 ET5157,0 mm5 x 112
8V0 601 025 BCca. 10,7 Kg8J x 18H2 ET4657,0 mm5 x 112
 

GeorgeTDI

Ready to race!
Location
EU
Car(s)
Golf Mk6 TDI
19 Zoll
TeilenummerGewichtGrößeMittenzentrierungLochkreis
8V0 601 025 ABca. 9,6 Kg8J x 19H2 ET4957,0 mm5 x 112
5N0 601 025 Gca. 9,8 Kg9J x 19H2 ET3357,0 mm5 x 112
5G0 601 025 AJca. 10,8 Kg8J x 19H2 ET5057,0 mm5 x 112
5G0 601 025 AJca. 9,6 Kg8J x 19H2 ET5057,0 mm5 x 112
420 601 025 ACca. 9,4 Kg8,5J x 19H2 ET4257,0 mm5 x 112
8K0 601 025 Sca. 9,9 Kg8,5J x 19H2 ET4366,5 mm5 x 112
420 601 025 ATca. 9,6 Kg8,5J x 19H2 ET4257,0 mm5 x 112
5N0 601 025 Gca. 9,8 Kg9J x 19H2 ET3357,0 mm5 x 112
420 601 025 AMca. 10,1 Kg8,5J x 19H2 ET4257,0 mm5 x 112
420 601 025 BBca. 10,0 Kg8,5J x 19H2 ET4257,0 mm5 x 112
420 601 025 CNca. 9,0 Kg8,5J x 19H2 ET4257,0 mm5 x 112
4S0 601 025 Dca. 10,1 Kg8,5J x 19H2 ET4257,0 mm5 x 112
5N0 071 499ca. 9,8 Kg9J x 19H2 ET3357,0 mm5 x 112
8T0 601 025 BLca. 9,6 Kg8,5J x 19H2 ET3266,5 mm5 x 112
420 601 025 ARca. 9,5 Kg8,5J x 19H2 ET4257,0 mm5 x 112


20 Zoll
TeilenummerGewichtGrößeMittenzentrierungLochkreis
4S0 601 025 Sca. 11,1 Kg8,5J x 20H2 ET4257,0 mm5 x 112
8S0 601 025 Sca. 11,7 Kg9J x 20H2 ET5257,0 mm5 x 112
8W0 601 025 CSca. 12,0 Kg9J x 20H2 ET2666,5 mm5 x 112
8T0 071 490ca. 12,3 Kg9J x 20H2 ET2966,5 mm5 x 112
8W0 601 025 CNca. 12,6 Kg9J x 20H2 ET2666,5 mm5 x 112
8W0 601 025 CLca. 12,6 Kg9J x 20H2 ET2666,5 mm5 x 112
4G0 601 025 CDca. 11,9 Kg9,5J x 20H2 ET2166,5 mm5 x 112
4S0 601 025 Tca. 11,8 Kg11J x 20H2 ET4757,0 mm5 x 112
8W0 601 025 DBca. 12,2 Kg9J x 20H2 ET2666,5 mm5 x 112
4N0 601 025 Dca. 12,5 Kg9J x 20H2 ET3766,5 mm5 x 112
4N0 601 025 Mca. 12,5 Kg9J x 20H2 ET3766,5 mm5 x 112
4N0 601 025 AAca. 12,5 Kg9J x 20H2 ET3766,5 mm5 x 112
8S0 601 025 AEca. 12,1 Kg9J x 20H2 ET5257,0 mm5 x 112
8S0 601 025 CDca. 12,1 Kg9J x 20H2 ET5257,0 mm5 x 112
8S0 601 025 AFca. 12,3 Kg9J x 20H2 ET5257,0 mm5 x 112


21 Zoll
TeilenummerGewichtGrößeMittenzentrierungLochkreis
4K0 601 025 APca. 14,0 Kg8,5J x 21H2 ET4366,5 mm5 x 112
4K0 601 025 Lca. 14,0 Kg8,5J x 21H2 ET4366,5 mm5 x 112
4G8 601 025 ASca. 15,4 Kg9J x 21H2 ET3566,5 mm5 x 112
4G8 601 025 ARca. 15,4 Kg9J x 21H2 ET3566,5 mm5 x 112
4H0 601 025 CMca. 15,0 Kg9J x 21H2 ET3566,5 mm5 x 112
4G8 601 025 AQca. 15,4 Kg9J x 21H2 ET3566,5 mm5 x 112
4G0 601 025 CGca. 14,8 Kg9,5J x 21H2 ET2566,5 mm5 x 112
4K0 601 025 AFca. 14,0 Kg8,5J x 21H2 ET4366,5 mm5 x 112
4G0 601 025 CEca. 15,5 Kg9,5J x 21H2 ET2566,5 mm5 x 112
4G8 601 025 ANca. 15,3 Kg9J x 21H2 ET3566,5 mm5 x 112
4G8 601 025 APca. 15,3 Kg9J x 21H2 ET3566,5 mm5 x 112
4K0 601 025 AQca. 14,0 Kg8,5J x 21H2 ET4366,5 mm5 x 112
4L0 601 025 Lca. 15,4 Kg10J x 21H2 ET4471,6 mm5 x 130
4N0 601 025 Fca. 15,3 Kg9J x 21H2 ET3766,5 mm5 x 112
80A 601 025 ASca. 14,0 Kg8,5J x 21H2 ET3466,5 mm5 x 112
 
Top