riceburner
Autocross Champion
- Location
- nice try PPNT
- Car(s)
- MK1 Tiguan
feb 2 2022 to march 7 2023 that is dangerously close to how long i owned my R which was exactly a year.
tomorrows the day right? the day you officially get renamed by gulfer riceburner2?
i, too, have had 3 MQBs at this point, and my wife has had 1 so farHe's the mqb burner.
feb 2 2022 to march 7 2023 that is dangerously close to how long i owned my R which was exactly a year.
Where's your chart again?
I kept my GTI 3 years, and this R will be a hair over 13 months. The entire plan of this R is long term lol. I don't think I've earned that name yet...
Now, if I get rid of this one in 7 months, then we'll...
CAR | Year of Car | BUYING PRICE | SELLING PRICE | PURCHASE DATE | SELL DATE | TOTAL DAYS OWNED | MILES AT PURCHASE | MILES AT SALE | REGISTRATION / TRANSPORTING | AMOUNT INVESTED | AMOUNT SOLD | MONEY LOST | LENTH OF OWNERSHIP (MONTHS) | MILES DRIVEN |
2000 GRAND AM GT | 2000 | 0 | 0 | 3/1/2006 | 5/1/2006 | 61 | 40000 | 41000 | 0 | 0 | 0 | 2 | 1000 | |
1999 MONTE CARLO LS | 1999 | 0 | 1000 | 5/1/2006 | 5/1/2010 | 1461 | 40000 | 90000 | 0 | -1000 | 0 | 49 | 50000 | |
2006 COBALT SS | 2006 | -15000 | 3900 | 5/1/2010 | 4/1/2016 | 2162 | 15000 | 80000 | -500 | -16000 | 10000 | -17600 | 72 | 65000 |
2000 TRAILBLAZER | 2000 | 0 | 1200 | 4/1/2014 | 4/1/2015 | 365 | 100000 | 110000 | -500 | -500 | 200 | 12 | 10000 | |
2006 TACOMA XRUNNER | 2006 | -14000 | 12000 | 4/1/2015 | 4/1/2016 | 366 | 97000 | 112000 | -500 | -800 | -3300 | 12 | 15000 | |
2015 GTI SE | 2015 | -23000 | 22000 | 4/1/2016 | 2/1/2017 | 306 | 15000 | 24000 | -500 | -6500 | 2000 | -6000 | 10 | 9000 |
2012 GTI S | 2012 | -10000 | 8500 | 2/1/2017 | 11/1/2020 | 1369 | 40000 | 80000 | -800 | -13000 | 6000 | -9300 | 46 | 40000 |
2016 GTI SE PP | 2016 | -16500 | 15500 | 9/1/2019 | 3/1/2021 | 547 | 61400 | 73000 | -2000 | -6700 | 2900 | -6800 | 18 | 11600 |
2016 AUDI S4 PRESTIGE | 2016 | -22500 | 25000 | 1/1/2021 | 7/1/2021 | 181 | 113200 | 116216 | -1500 | -6800 | 0 | -5800 | 6 | 3016 |
2007 JETTA WOLFSBURG | 2007 | -3000 | 4000 | 8/1/2021 | 11/27/2021 | 118 | 134000 | 141783 | -500 | -2500 | 5500 | 3500 | 4 | 7783 |
2015 GOLF R | 2015 | -24940 | 28000 | 11/1/2021 | 11/1/2022 | 365 | 65075 | 73669 | -2000 | -10316 | 2000 | -7256 | 12 | 8594 |
1987 FIERO | 1987 | 0 | 7000 | 12/1/2021 | 8/1/2022 | 243 | 39000 | 42000 | -800 | -600 | 0 | 5600 | 8 | 3000 |
TO DATE: | 2010 | -128940 | 128100 | 0 | 759675 | 983668 | -9600 | -64716 | 28400 | -46756 | 251.4666667 | 223993 | ||
2010 AUDI S4 | 2000 | -11800 | 11/1/2022 | 3/1/2023 | 120 | 162947 | -1195 | -1200 | 700 | -13495 | ||||
2000 AUDI S4 | -13000 | 11/1/2022 | -44866 | 121330 | -750 | -200 | -13950 |
and it could be yours for likely 1/3 the price of a mk7.5 r
https://lmgtfy.app/?q=how+to+remove+someone+from+myspace+top+8We are just two different people. Highly modified, 6MT, B6 S4 is like my nightmare car.
No current technology, stuff popping up left and right due to the age and modifications, and a transmission that won't shift for me... No thanks.