GOLFMK8
GOLFMK7
GOLFMK6
GOLFMKV
MKV727
Reaction score
1

Profile posts Latest activity Postings About

  • Would you be willing to provide some input on one of my threads?? The title is, in dire need of help. Would be greatly appreciated. Thank you.
    Question: Did you ever have APR runner flap delete option installed? If so, what were the results?
    P
    if you have an email address , give another log.
    Thank you again.
    my email address is : hakanotal@hotmail.com
    P
    Hi ,
    I have some log about my TSI 118KW after mapping.
    But my car does not like what i want.
    Thank you for your attend.
    Sunday 4 November 2012 22:51:33:02176 VCDS Version: Release 11,11,4 Data version: 20120807
    03C 906 027 BA MED17,5,5 G 9660

    Group A: '001 Group B: '119 Group C: '115
    Engine Speed Coolant Lambda Control Basic Setting Engine Speed Pressure Boost Pressure Boost Pressure Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) Temperature (G62) Bank 1 Requirements TIME (G28) Control (N75) (actual) TIME (G28) (specified) (actual)
    Marker STAMP /min °C % STAMP /min mbar % mbar STAMP /min % mbar mbar
    0,01 1640 86 2 11101011 0,16 1640 0 5,1 920 0,3 1640 26,3 480 920
    0,44 1640 86 0 11101011 0,58 1640 0 5,1 920 0,74 1640 25,6 480 920
    0,89 1640 86 2,3 11101011 1,03 1640 0 5,1 920 1,17 1640 27,1 680 910
    1,33 1640 86 1,2 11100011 1,47 1680 0 100 980 1,61 1720 97 2540 1200
    1,75 1720 86 0 11100011 1,91 1720 0 100 1490 2,05 1760 128,6 2550 1580
    2,19 1760 86 -0,4 11101011 2,33 1800 0 100 1760 2,49 1880 148,1 2550 1830
    2,64 1920 86 2 11101011 2,78 1960 0 100 1950 2,92 2000 159,4 2550 1990
    3,08 2040 86 4,3 11101001 3,22 2080 0 100 2070 3,36 2120 169,9 2550 2100
    3,5 2160 86 6,3 11101001 3,66 2200 0 100 2160 3,8 2240 175,9 2550 2170
    3,94 2280 86 6,3 11101001 4,08 2320 0 100 2210 4,24 2400 181,2 2550 2230
    4,39 2440 86 6,3 11101001 4,53 2480 0 100 2270 4,67 2560 187,2 2550 2270
    4,83 2600 86 5,5 11101001 4,97 2600 0 100 2300 5,11 2680 189,5 2550 2300
    5,25 2720 86 4,3 11101001 5,41 2760 15 92,5 2320 5,55 2840 189,5 2550 2270
    5,69 2880 86 2,7 11101001 5,83 2920 0 100 2290 5,99 2960 187,2 2550 2300
    6,14 3040 86 2,7 11101001 6,28 3040 20 99,6 2330 6,42 3120 191,7 2550 2330
    6,58 3160 86 1,6 11101001 6,72 3200 23 96,5 2360 6,86 3280 191,7 2530 2390
    7 3400 86 0,4 11101001 7,16 3360 28 96,9 2440 7,3 3440 191,7 2510 2450
    7,44 3480 86 0 11101001 7,58 3560 25 96,5 2470 7,74 3560 191,7 2510 2480
    7,89 3640 86 0 11101001 8,03 3680 25 97,3 2490 8,17 3760 191,7 2520 2480
    8,33 3800 86 0,4 11101001 8,47 3840 23 98,8 2460 8,61 3920 191,7 2530 2450
    8,75 3960 86 1,6 11101001 8,91 4040 20 100 2430 9,05 4080 191,7 2530 2430
    9,19 4120 86 1,2 11101001 9,33 4160 20 100 2420 9,49 4200 191,7 2520 2410
    9,64 4280 86 1,2 11101001 9,78 4320 18 100 2390 9,92 4400 191,7 2510 2380
    10,08 4440 86 1,6 11101001 10,22 4480 15 100 2360 10,36 4520 191 2500 2350
    10,5 4600 86 2,3 11101001 10,66 4640 15 100 2330 10,8 4680 187,2 2490 2310
    10,94 4720 86 3,1 11101001 11,08 4760 13 100 2280 11,24 4800 183,5 2480 2270
    11,39 4840 86 3,1 11101001 11,53 4920 10 100 2260 11,67 4960 180,5 2480 2240
    11,83 5000 86 2,7 11101001 11,97 5040 10 100 2220 12,11 5080 177,4 2450 2210
    12,25 5120 86 3,1 11101001 12,41 5160 8 100 2200 12,55 5200 173,7 2420 2170
    12,69 5240 87 2,7 11101001 12,83 5280 8 100 2170 12,99 5320 170,7 2390 2140
    13,14 5360 87 3,1 11101001 13,28 5400 5 100 2130 13,42 5440 167,7 2360 2110
    13,58 5480 87 2,7 11101001 13,72 5480 5 100 2120 13,86 5520 167,7 2320 2100
    14 5560 87 2,7 11101001 14,16 5600 3 100 2110 14,3 5640 166,2 2300 2100
    14,44 5680 87 2,3 11101001 14,58 5680 3 100 2090 14,74 5720 161,7 2300 2060
    14,88 5760 87 2 11100001 15,02 5800 0 100 2040 15,16 5800 157,1 2290 2010
    15,32 5840 87 3,5 11101001 15,47 5880 0 100 2000 15,61 5880 156,4 2250 2000
    15,75 5920 87 3,5 11101001 15,91 5920 0 100 1990 16,05 5960 157,1 2220 1990
    16,19 6000 87 2,7 11101001 16,33 6000 -3 99,6 1990 16,49 6040 157,1 2180 1980
    16,64 6080 87 2,3 11100001 16,78 6080 -3 98,4 1990 16,92 6120 158,6 2150 1980
    17,08 6120 87 1,6 11100001 17,22 6160 -3 97,6 1980 17,36 6200 157,1 2130 1990
    17,5 6200 87 1,2 11100001 17,66 6240 -5 97,6 1980 17,8 6240 158,6 2100 1970
    17,94 6280 87 1,2 11100001 18,08 6280 -5 98 1990 18,24 6320 158,6 2070 1960
    18,38 6320 87 0,8 11100001 18,52 6360 -5 98,4 1950 18,66 6280 157,1 2070 1970
  • Loading…
  • Loading…
  • Loading…
Top